Handheld Radios - Icom
IC-F14/F24
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 16 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 260 |
| Warranty (years) | 2 |
| Features | Li-Ion battery |
IC-F3023/F4023 S/T
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 128 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 296 |
| Warranty (years) | 2 |
| Features | 5-Tone, Li-Ion battery |
IC-F33/F43GS/GT/Voting
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 256 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 300 |
| Warranty (years) | 2 |
| Features | 5-Tone, Li-Ion battery |
IC-F3063/F4063 S/T
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 512 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 340 |
| Warranty (years) | 2 |
| Features | 5-tone, Voting, BTL Amp, Scrambler, IP54/55, DMR |
IC-F50/F60 - IC-F51/F61 ATEX
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 128 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 280 |
| Warranty (years) | 2 |
| Features | 5-tone, Li-Ion battery, Scrambler, Waterproof, IS version |
IC-F70/F80
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 256 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 400 |
| Warranty (years) | 2 |
| Features | Waterproof, P25 |

