Handheld Radios - Kenwood
TK-2140/3140
| Modes | Conventional/Trunking |
| Freq. Band (MHz) | 136-174, 400-430, 450-490, 470-512 |
| Channel Capacity | 250 Conv/600 Tnk |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 360 |
| Warranty (years) | 2 |
| Features | LTR, Fleetsync |
TK-2160/3160
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 400-430, 450-490, 470-512 |
| Channel Capacity | 16 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 355 |
| Warranty (years) | 2 |
| Features | 5-Tone, Scrambler |
TK-2170/3170
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 400-430, 450-490, 470-520 |
| Channel Capacity | 128 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 415 |
| Warranty (years) | 2 |
| Features | 5-Tone, Scrambler |
TK-2180/3180
| Modes | Conventional/Trunking |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 512 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 530 |
| Warranty (years) | 2 |
| Features | LTR, 5-Tone, Scrambler |
TK-280/380
| Modes | Conventional/Trunking |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 250 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 460 |
| Warranty (years) | 2 |
| Features | 5-Tone, LTR, IS Option |

