Handheld Radios - Motorola
GP328
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 330-400, 403-470, 450-527 |
| Channel Capacity | 16 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 420 with standard battery |
| Warranty (years) | 1 |
| Features | Quick Call II, DTMF, limited MDC1200 |
GP328Plus
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 330-400, 403-470, 450-527 |
| Channel Capacity | 4.16 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 250 with slim LiIon battery |
| Warranty (years) | 1 |
| Features | Quick Call II, DTMF, limited MDC1200 |
GP329
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 403-470, 450-527 |
| Channel Capacity | 16 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 420 with standard battery |
| Warranty (years) | 1 |
| Features | 5-tone, DTMF |
GP329Plus
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 403-470, 450-527 |
| Channel Capacity | 16 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 250 with slim LiIon battery |
| Warranty (years) | 1 |
| Features | 5-tone, DTMF |
GP338
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 330-400, 403-470, 450-527 |
| Channel Capacity | 128 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 428 with standard HiCap battery |
| Warranty (years) | 1 |
| Features | Quick Call II, DTMF, limited MDC1200 |
GP338Plus
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 330-400, 403-470, 450-527 |
| Channel Capacity | 128 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 265 with slim LiIon battery |
| Warranty (years) | 1 |
| Features | Quick Call II, DTMF, limited MDC1200 |
GP339
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 403-470, 450-527 |
| Channel Capacity | 255 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 428 with standard HiCap battery |
| Warranty (years) | 1 |
| Features | 5-tone, DTMF |
GP339Plus
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 403-470, 450-527 |
| Channel Capacity | 255 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 265 with slim LiIon battery |
| Warranty (years) | 1 |
| Features | 5-tone, DTMF |
PTX700
| Modes | Trunked/Conventional |
| Freq. Band (MHz) | 136-174, 330-400, 403-470, 450-527 |
| Channel Capacity | 2 x 25 Talkgroups |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 420 with standard battery |
| Warranty (years) | 1 |
| Features | MPT1327, IS |
PTX700Plus
| Modes | Trunked/Conventional |
| Freq. Band (MHz) | 136-174, 330-400, 403-470, 450-527 |
| Channel Capacity | 2 x 25 Talkgroups |
| Tx Power (Watts) | 1 - 4 |
| Weight (Grams) | 250 with slim LiIon battery |
| Warranty (years) | 1 |
| Features | MPT1327, IS |
PTX760
| Modes | Trunked/Conventional |
| Freq. Band (MHz) | 136-174, 330-400, 403-470, 450-527 |
| Channel Capacity | 4 x 25 Talkgroups |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 428 with standard HiCap battery |
| Warranty (years) | 1 |
| Features | MPT1327, IS |
PTX760Plus
| Modes | Trunked/Conventional |
| Freq. Band (MHz) | UHF1 403-470 |
| Channel Capacity | 4 x 25 Talkgroups |
| Tx Power (Watts) | 1 - 4 |
| Weight (Grams) | 265 with slim LiIon battery |
| Warranty (years) | 1 |
| Features | MPT1327, IS |
PTX780
| Modes | Trunked/Conventional |
| Freq. Band (MHz) | 136-174, 330-400, 403-470, 450-527 |
| Channel Capacity | 60 x 25 Talkgroups |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 460 with standard HiCap battery |
| Warranty (years) | 1 |
| Features | MPT1327, IS |

