Handheld Radios - Vertex
VX-180V
| Modes | Conventional |
| Freq. Band (MHz) | 146-174 |
| Channel Capacity | 48 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 365 |
| Warranty (years) | 3 |
| Features | 5-Tone |
VX-424V
| Modes | Conventional |
| Freq. Band (MHz) | 146-174 |
| Channel Capacity | 32 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 300 |
| Warranty (years) | 3 |
| Features | 5-Tone, Scrambler |
VX-821V/P821V
| Modes | Conventional |
| Freq. Band (MHz) | 134-174 |
| Channel Capacity | 16 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 300 |
| Warranty (years) | 3 |
| Features | 5-Tone, Lone Worker, IS Option |
VX-824V
| Modes | Conventional |
| Freq. Band (MHz) | 400-470, 450-520 |
| Channel Capacity | 512 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 310 |
| Warranty (years) | 3 |
| Features | 5-Tone, Voting, IS Option, P25 |
VX-829V
| Modes | Conventional |
| Freq. Band (MHz) | 66-88, 136-174, 400-470, 440-520 |
| Channel Capacity | 512 |
| Tx Power (Watts) | 5 |
| Weight (Grams) | 310 |
| Warranty (years) | 3 |
| Features | 5-Tone, Voting, IS Option, P25 |

