Mobile Radios - Icom
IC-F110/F210
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 440-490 |
| Channel Capacity | 128 |
| Tx Power (Watts) | 25 |
| Remote head | no |
| Warranty (years) | 2 |
| Features | 5-tone |
IC-F510/F610
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 440-490 |
| Channel Capacity | 256 |
| Tx Power (Watts) | 25 |
| Remote head | no |
| Warranty (years) | 2 |
| Features | 5-tone, Voting |
IC-F5063/F6063
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 512 |
| Tx Power (Watts) | 25 |
| Remote head | no |
| Warranty (years) | 2 |
| Features | 5-tone, IDAS |
IC-F1710/F2710/F1810/F2810
| Modes | Conventional, Trunking |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 256 |
| Tx Power (Watts) | 25 |
| Remote head | Remote |
| Warranty (years) | 2 |
| Features | 5-tone, LTR |
IC-F1821D/F2721D
| Modes | Conventional, Trunking |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 256 |
| Tx Power (Watts) | 25 |
| Remote head | Remote |
| Warranty (years) | 2 |
| Features | 5-tone, LTR, P25 |

