Mobile Radios - GME
TX3600
| Modes | Conventional & Multiax |
| Freq. Band (MHz) | 450-520 |
| Channel Capacity | 99 |
| Tx Power (Watts) | 5 |
| Remote head | no |
| Warranty (years) | 2 |
| Features | Voting, 5-tone, alpha tagging |
TX3640/3840
| Modes | Conventional & Multiax |
| Freq. Band (MHz) | 450-520 |
| Channel Capacity | 124 (+40CB) |
| Tx Power (Watts) | 5 (TX3640) 25 (TX3840) |
| Remote head | Controller mic |
| Warranty (years) | 2 |
| Features | Voting, 5-tone |
TX3800
| Modes | Conventional & Multiax |
| Freq. Band (MHz) | 450-520 |
| Channel Capacity | 99 |
| Tx Power (Watts) | 25 |
| Remote head | option |
| Warranty (years) | 2 |
| Features | Voting, 5-tone, alpha tagging |
TX4800
| Modes | Conventional & Multiax |
| Freq. Band (MHz) | 136-174, 450-520 |
| Channel Capacity | 500 |
| Tx Power (Watts) | 25 |
| Remote head | no |
| Warranty (years) | 2 |
| Features | Voting, 5-tone, waterproof |

