Base Stations / Repeaters
GME RP3800
| Modes | Conventional |
| Freq. Band (MHz) | 450-520 |
| Channel Capacity | 1 |
| Tx Power (Watts) | 25 |
| 240-Volt Supply | no |
| Warranty (years) | 2 |
| Features | n/a |
Icom IC-FR3000/4000
| Modes | Conventional |
| Freq. Band (MHz) | 150-174, 450-480 |
| Channel Capacity | 32 |
| Tx Power (Watts) | 50 |
| 240-Volt Supply | Yes |
| Warranty (years) | 2 |
| Features | Battery c/o, Multiple CTCSS |
Kenwood TK-750/850
| Modes | Conventional |
| Freq. Band (MHz) | 146-174, 450-480, 480-512 |
| Channel Capacity | 16 |
| Tx Power (Watts) | 40 (25 continuous) |
| 240-Volt Supply | no |
| Warranty (years) | 2 |
| Features | Multiple CTCSS |
RFT Eclipse
| Modes | Conventional |
| Freq. Band (MHz) | 134-174, 400-470, 450-520 |
| Channel Capacity | 100 |
| Tx Power (Watts) | 50 |
| 240-Volt Supply | option |
| Warranty (years) | 1 |
| Features | n/a |
Simoco TB9200
| Modes | Conventional |
| Freq. Band (MHz) | 66-88, 135-174, 400-532 |
| Channel Capacity | 255 |
| Tx Power (Watts) | 50 |
| 240-Volt Supply | no |
| Warranty (years) | 1 |
| Features | n/a |
Simoco TSF2000
| Modes | Conventional |
| Freq. Band (MHz) | 66-88, 136-174, 400-480, 440-520 |
| Channel Capacity | 1000 |
| Tx Power (Watts) | 25/100 |
| 240-Volt Supply | no |
| Warranty (years) | 2 |
| Features | IP Interface |
Simoco Xfin
| Modes | Trunking |
| Freq. Band (MHz) | 134-174, 400-470, 450-520 |
| Channel Capacity | N/A |
| Tx Power (Watts) | 25/100 |
| 240-Volt Supply | no |
| Warranty (years) | 2 |
| Features | Inbuilt MPT1327 Controller |
Tait TB7100
| Modes | Conventional |
| Freq. Band (MHz) | 136-174, 400-470, 450-520 |
| Channel Capacity | 100 |
| Tx Power (Watts) | 25/40/50 |
| 240-Volt Supply | option |
| Warranty (years) | 2 |
| Features | Features |
Tait TB8100
| Modes | Conventional |
| Freq. Band (MHz) | 134-174, 380-520, 825-930, 896-941 |
| Channel Capacity | 255 |
| Tx Power (Watts) | 5/50/100 |
| 240-Volt Supply | option |
| Warranty (years) | 2 |
| Features | IP Interface, Highly Spec'd |
Vertex VXR-9000
| Modes | Conventional |
| Freq. Band (MHz) | 148-174, 400-430, 450-490 |
| Channel Capacity | 32 |
| Tx Power (Watts) | 50 |
| 240-Volt Supply | no |
| Warranty (years) | 3 |
| Features | Multiple cross tones |

